Trevico
Home - Information - Demografy Vai alla versione italiana Thursday 21 November 2024 10:51


Condividi Facebook Google+ Twitter LinkedIn

Demografic statistics (Istat)

Resident population to Trevico to 1 January 2019
Age Single Married Divorced Widowers Total males Single Married Divorced Wodows Total females Males
+
Females
0 2 0 0 0 2 3 0 0 0 3 5
1 4 0 0 0 4 3 0 0 0 3 7
2 3 0 0 0 3 1 0 0 0 1 4
3 2 0 0 0 2 3 0 0 0 3 5
4 2 0 0 0 2 3 0 0 0 3 5
5 2 0 0 0 2 7 0 0 0 7 9
6 4 0 0 0 4 2 0 0 0 2 6
7 3 0 0 0 3 6 0 0 0 6 9
8 4 0 0 0 4 6 0 0 0 6 10
9 3 0 0 0 3 1 0 0 0 1 4
10 4 0 0 0 4 1 0 0 0 1 5
11 3 0 0 0 3 2 0 0 0 2 5
12 4 0 0 0 4 1 0 0 0 1 5
13 2 0 0 0 2 3 0 0 0 3 5
14 3 0 0 0 3 4 0 0 0 4 7
15 4 0 0 0 4 3 0 0 0 3 7
16 4 0 0 0 4 1 0 0 0 1 5
17 3 0 0 0 3 0 0 0 0 0 3
18 8 0 0 0 8 1 0 0 0 1 9
19 4 0 0 0 4 6 0 0 0 6 10
20 4 0 0 0 4 4 0 0 0 4 8
21 4 0 0 0 4 5 0 0 0 5 9
22 5 0 0 0 5 5 1 0 0 6 11
23 8 0 0 0 8 6 0 0 0 6 14
24 9 0 0 0 9 2 0 0 0 2 11
25 5 0 0 0 5 7 0 0 0 7 12
26 7 0 0 0 7 6 0 0 0 6 13
27 4 1 0 0 5 6 2 0 0 8 13
28 6 1 0 0 7 2 2 0 0 4 11
29 4 1 0 0 5 4 3 0 0 7 12
30 2 2 0 0 4 2 2 0 0 4 8
31 4 0 0 0 4 3 1 1 0 5 9
32 2 0 0 0 2 3 2 1 0 5 7
33 4 0 0 0 4 2 4 0 0 6 10
34 4 1 0 0 5 2 2 0 0 4 9
35 3 0 0 0 3 1 3 0 0 4 7
36 1 1 0 0 1 1 1 0 0 2 3
37 0 2 0 0 2 2 1 0 0 3 5
38 0 3 0 0 3 1 3 0 0 4 7
39 3 2 0 0 5 2 2 0 0 4 9
40 0 1 0 0 1 1 3 0 0 4 5
41 0 6 0 0 6 1 3 0 0 4 10
42 1 2 0 0 3 0 3 0 0 3 6
43 1 3 0 0 4 1 4 0 0 5 9
44 1 6 0 0 7 0 9 0 0 9 16
45 3 12 0 0 15 0 6 0 0 6 21
46 1 3 0 0 4 0 5 0 0 5 9
47 0 1 0 0 1 1 7 1 0 9 10
48 1 5 0 0 6 0 5 0 0 5 11
49 4 9 0 0 13 2 10 0 0 12 25
50/td> 3 5 0 0 8 0 4 0 1 5 13
51 3 9 0 0 12 0 11 1 0 12 24
52 5 10 0 0 15 1 6 0 0 7 22
53 0 11 0 0 11 1 7 0 0 8 19
54 1 6 0 0 7 0 4 0 0 4 11
55 2 7 0 0 9 0 7 0 0 7 16
56 1 2 1 0 4 2 3 0 0 5 9
57 1 8 0 0 9 2 5 0 0 7 16
58 1 5 0 0 6 2 4 0 1 7 13
59 4 8 0 0 12 1 4 0 1 6 18
60 1 0 0 0 1 0 4 0 0 4 5
61 0 4 0 0 4 1 7 0 0 8 12
62 0 3 0 0 3 0 3 0 0 3 6
63 0 9 0 0 9 1 6 1 2 10 19
64 0 5 0 0 5 1 5 1 2 9 14
65 1 8 0 0 9 0 2 0 1 3 12
66 0 7 0 0 7 2 9 0 2 13 20
67 1 1 0 1 3 0 7 0 1 8 11
68 1 4 0 1 6 0 1 0 1 2 8
69 1 6 0 0 7 0 6 0 2 8 15
70 0 5 0 0 5 1 6 0 1 8 13
71 0 3 0 0 3 0 4 0 3 7 10
72 0 5 0 0 5 0 2 0 3 5 10
73 0 2 0 0 2 0 4 0 3 7 9
74 1 6 0 0 7 0 4 0 3 7 14
75 0 5 0 2 7 0 3 0 0 3 10
76 1 4 0 0 5 0 2 0 1 3 8
77 0 4 0 0 4 0 1 0 6 7 11
78 0 6 1 0 7 0 3 0 3 6 13
79 0 5 0 0 5 0 1 0 6 7 12
80 0 3 0 1 4 0 4 0 4 8 12
81 0 1 0 0 1 0 1 0 1 2 3
82 0 1 0 2 3 0 0 0 7 7 10
83 0 2 0 2 4 0 3 0 2 5 9
84 0 3 0 2 5 0 1 0 3 4 9
85 0 3 0 0 3 0 1 0 1 2 5
86 0 2 0 1 3 0 1 0 4 5 8
87 0 2 0 0 2 0 0 0 2 2 4
88 0 1 0 1 2 0 2 0 8 10 12
89 0 2 0 0 2 0 1 0 4 5 7
90 0 2 0 1 3 0 0 0 0 0 3
91 0 0 0 0 0 0 0 0 0 0 0
92 0 0 0 1 1 1 0 0 2 3 4
93 0 0 0 0 0 0 0 0 0 0 0
94 0 0 0 1 1 0 0 0 2 2 3
95 0 0 0 0 0 0 0 0 0 0 0
96 0 0 0 0 0 0 0 0 0 0 0
97 0 1 0 0 1 0 0 0 3 3 4
98 0 0 0 1 1 0 0 0 0 0 1
99 0 0 0 0 0 0 0 0 0 0 0
100
e più
0 0 0 0 0 0 0 0 0 0 0
TOT 187 247 2 17 453 145 233 5 86 469 922

Balance demografic year 2020
Males Females Total
Population to 1° January 2020 445 499 904
Born 3 1 4
Dead 8 6 14
Natural balance -5 -5 -10
Registered from other countries 4 0 4
Registered from foreign countries 0 1 1
Other Registered 0 0 0
Cancelled for other countries 10 8 18
Cancelled for foreign countries 2 0 2
Other Cancelled 2 0 2
Firm migratory and for other motives -2 1 -1
Resident population in family 447 461 908
Population to 31 December 2020 431 449 880
Number of family -
Middle number of family comonents -

Balance demografic monthly, year 2022
Month Population begin period Born Dead Natural balance Registered Cancelled Firm migratory and for other motives Population end period
Total
January 865 0 4 -4 0 -1 860
February 860 0 0 0 0 0 0 860
March 860 0 6 -6 1 0 1 855
April 855 0 4 -4 0 1 -1 850
Males
January 423 0 2 -2 0 0 0 421
February 421 0 0 0 0 0 0 421
March 421 0 3 -3 0 0 0 418
April 418 0 2 -2 0 1 -1 415
Females
January 442 0 2 -2 0 1 -1 439
February 439 0 0 0 0 0 0 439
March 439 0 3 -3 1 0 1 437
April 437td> 0 2 -2 0 0 0 435

Course demografic year 1982-2022
To 1° January of Males Females Total
1982 898 859 1757
1983 893 845 1738
1984 892 849 1741
1985 868 836 1704
1986 855 818 1673
1987 832 820 1652
1988 825 830 1655
1989 825 803 1628
1990 809 802 1611
1991 803 799 1602
1992 811 814 1625
1993 797 810 1607
1994 786 806 1592
1995 773 785 1558
1996 751 758 1509
1997 735 730 1465
1998 715 711 1426
1999 699 694 1393
2000 693 686 1379
2001 669 666 1335
2002 648 638 1286
2003 637 634 1271
2004 614 615 1229
2005 606 611 1217
2006 596 595 1191
2007 581 584 1165
2008 574 574 1148
2009 563 550 1113
2010 552 542 1094
2011 543 542 1085
2012 537 532 1069
2013 518 514 1037
2014 505 514 1019
2015 498 506 1004
2016 490 503 993
2017 480 487 967
2018 461 471 932
2019 454 469 923
2020 447 461 908
2021 431 449 880
2022 422 442 864

Andamento demografico (1982-2022) Andamento demografico (1861-1981)

Copyright 2001-2023 Trevico.net - All rights reserved
Contact | Copyright | Privacy Policy


Latest updates
Event 18/05/2023
News 17/05/2023
Demografic statistics 31/07/2022


Valid HTML 4.01 Strict
CSS Valido!